Personal tools
You are here: Home Developer Infrastructure Teams Build and Release Kepler-dev/kepler-users Answers

Kepler-dev/kepler-users Answers

The rotation for providing support via kepler-dev and kepler-users is:

NCEAS, Berkeley, UC Davis, UC San Diego

Below is the support through December, 2011

 September 2011
Su Mo Tu We Th Fr Sa
             1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24  UC Davis
25 26 27 28 29 30     UCSD

    October 2011
Su Mo Tu We Th Fr Sa
                   1	
 2  3  4  5  6  7  8  NCEAS
 9 10 11 12 13 14 15  Berkeley
16 17 18 19 20 21 22  UC Davis
23 24 25 26 27 28 29  UCSD
30 31

   November 2011
Su Mo Tu We Th Fr Sa
       1  2  3  4  5  NCEAS
 6  7  8  9 10 11 12  Berkeley
13 14 15 16 17 18 19  UC Davis
20 21 22 23 24 25 26  UCSD
27 28 29 30

   December 2011
Su Mo Tu We Th Fr Sa
             1  2  3  NCEAS
 4  5  6  7  8  9 10  Berkeley
11 12 13 14 15 16 17  UC Davis
18 19 20 21 22 23 24  UCSD
25 26 27 28 29 30 31  NCEAS

 

Document Actions